Register domain
and get minimal hosting as a gift.
Zone | Registration | Renew |
---|---|---|
ru | $2.08 | $4.17 |
рф | $4.08 | $4.17 |
su | $5.23 | $5.23 |
рус | $4.07 | $10.24 |
com | $21.61 | $21.14 |
net | $26.23 | $25.65 |
org | $18.84 | $20.93 |
biz | $29.55 | $28.87 |
info | $13.36 | $32.17 |
us | $17.99 | $17.64 |
ws | $16.3 | $36.06 |
tv | $50.18 | $48.9 |
tw | $53.12 | $51.74 |
pro | $13.36 | $32.13 |
pw | $11.89 | $28.87 |
pp.ru | $3.34 | $3.34 |
net.ru | $3.34 | $3.34 |
org.ru | $3.34 | $3.34 |
spb.ru | $3.34 | $3.34 |
com.ru | $6.79 | $6.79 |
name | $19.24 | $18.85 |
moscow | $4.7 | $4.7 |
москва | $4.7 | $4.7 |
kz | $20.8 | $20.8 |
tatar | $16.26 | $16.26 |
eu | $19.24 | $18.85 |
co | $51.65 | $50.33 |
de | $34.66 | $34.66 |
cc | $44.3 | $43.18 |
nu | $81.2 | $81.2 |
academy | $35.44 | $45.46 |
agency | $17.77 | $35.44 |
app | $26 | $26 |
art | $26.66 | $26.05 |
asia | $25.14 | $24.57 |
associates | $35.44 | $46.88 |
audio | $184.17 | $179 |
bar | $95.84 | $93.22 |
bargains | $28.09 | $45.46 |
bid | $14.82 | $38.87 |
bike | $28.09 | $45.46 |
blackfriday | $184.17 | $179 |
blog | $20.76 | $41.25 |
boutique | $13.36 | $42.6 |
builders | $46.64 | $45.46 |
bz | $42.81 | $41.79 |
cab | $40.74 | $39.73 |
camera | $66.51 | $64.76 |
camp | $67.24 | $65.47 |
capital | $31.02 | $76.2 |
cards | $43.69 | $45.46 |
care | $24.84 | $24.84 |
careers | $50.17 | $76.91 |
cash | $35.44 | $42.6 |
catering | $46.64 | $45.46 |
center | $23.66 | $32.58 |
cfd | $8.13 | $22.57 |
ch | $44.81 | $44.81 |
chat | $28.14 | $45.97 |
cheap | $20.71 | $42.6 |
christmas | $95.83 | $93.2 |
church | $46.64 | $49.74 |
city | $20.71 | $31.16 |
cleaning | $72.4 | $70.47 |
click | $19.24 | $18.85 |
clinic | $73.15 | $71.19 |
clothing | $43.69 | $42.6 |
cloud | $33.88 | $33.09 |
club | $26.02 | $25.43 |
codes | $17.77 | $70.47 |
coffee | $32.5 | $45.46 |
community | $46.64 | $45.46 |
company | $23.66 | $28.3 |
computer | $35.44 | $45.46 |
condos | $70.2 | $68.33 |
construction | $46.64 | $45.46 |
contractors | $43.69 | $42.6 |
cool | $20.71 | $45.46 |
cruises | $70.2 | $68.33 |
date | $14.82 | $38.87 |
dating | $50.17 | $70.47 |
deals | $46.64 | $45.46 |
dental | $68.73 | $74.04 |
diamonds | $66.51 | $64.76 |
digital | $11.89 | $48.31 |
direct | $35.44 | $45.46 |
directory | $13.36 | $32.58 |
discount | $40.74 | $39.73 |
doctor | $34.56 | $147.31 |
dog | $20.76 | $69.18 |
domains | $48.11 | $46.88 |
download | $14.85 | $38.96 |
education | $41.49 | $40.45 |
$17.77 | $35.44 | |
energy | $28.14 | $126.19 |
engineering | $28.09 | $70.47 |
enterprises | $35.44 | $45.46 |
equipment | $31.91 | $31.16 |
es | $14.76 | $14.1 |
estate | $20.71 | $45.46 |
events | $35.44 | $45.46 |
exchange | $28.09 | $45.46 |
expert | $28.09 | $70.47 |
exposed | $28.96 | $28.3 |
fail | $40.74 | $44.73 |
farm | $28.09 | $45.46 |
financial | $35.44 | $64.04 |
fish | $46.64 | $49.74 |
fitness | $20.71 | $45.46 |
flights | $64.9 | $68.33 |
florist | $42.96 | $41.88 |
fm | $138.95 | $138.95 |
foundation | $40.74 | $39.73 |
fun | $11.91 | $44.69 |
fund | $35.44 | $65.47 |
furniture | $129.1 | $125.52 |
gallery | $31.91 | $31.16 |
games | $20.8 | $20.8 |
gift | $29.55 | $28.87 |
glass | $70.93 | $69.05 |
golf | $73.15 | $73.15 |
graphics | $28.96 | $31.16 |
gripe | $40.74 | $39.73 |
group | $21.7 | $31.36 |
guide | $43.69 | $45.46 |
guitars | $184.17 | $179 |
guru | $11.89 | $48.31 |
hiphop | $184.17 | $179 |
holdings | $71.67 | $69.75 |
host | $59.01 | $115.5 |
hosting | $537.62 | $522.12 |
house | $41.34 | $42.6 |
im | $34.2 | $32.07 |
in | $20.71 | $20.31 |
in | $20.71 | $20.29 |
industries | $43.69 | $42.6 |
ink | $11.89 | $41.73 |
institute | $20.71 | $34.01 |
international | $23.66 | $38.31 |
investments | $35.44 | $126.95 |
io | $87.16 | $84.79 |
juegos | $537.62 | $522.12 |
kim | $20.76 | $37.08 |
kitchen | $35.44 | $69.05 |
land | $35.44 | $45.46 |
lease | $65.77 | $64.04 |
life | $10.41 | $44.02 |
lighting | $33.38 | $32.58 |
limited | $43.69 | $42.6 |
limo | $67.24 | $65.47 |
link | $19.24 | $18.85 |
loan | $14.85 | $38.96 |
love | $32.52 | $32.52 |
maison | $66.51 | $64.76 |
management | $33.38 | $32.58 |
market | $55.95 | $55.95 |
marketing | $23.66 | $42.6 |
me | $18.66 | $34.59 |
media | $28.09 | $51.18 |
men | $14.85 | $14.6 |
mn | $84.03 | $81.76 |
mobi | $13.36 | $39.44 |
monster | $8.96 | $21.82 |
online | $10.43 | $56.15 |
ooo | $39.12 | $39.12 |
partners | $35.44 | $76.2 |
parts | $35.44 | $45.46 |
party | $14.85 | $38.96 |
photo | $44.28 | $43.17 |
photography | $33.38 | $41.16 |
photos | $28.09 | $32.58 |
pics | $42.81 | $41.73 |
pictures | $19.98 | $19.57 |
pink | $28.14 | $37.08 |
plumbing | $70.2 | $68.33 |
press | $51.64 | $90.34 |
productions | $28.09 | $45.46 |
properties | $20.71 | $45.46 |
property | $184.17 | $179 |
recipes | $22.92 | $64.76 |
red | $28.14 | $37.08 |
reisen | $28.96 | $28.3 |
rentals | $20.71 | $45.46 |
repair | $20.71 | $45.46 |
report | $20.71 | $31.16 |
rest | $50.17 | $48.89 |
restaurant | $35.44 | $69.75 |
ro | $52.15 | $52.15 |
run | $13.38 | $34.51 |
school | $44.22 | $43.1 |
schule | $31.91 | $31.16 |
services | $23.66 | $45.46 |
sexy | $51.85 | $50.49 |
shoes | $66.51 | $69.05 |
shop | $17.07 | $48.83 |
shop | $10.27 | $47.12 |
singles | $20.71 | $42.6 |
site | $10.43 | $46.11 |
solar | $66.51 | $64.76 |
solutions | $28.09 | $38.31 |
space | $10.43 | $37.52 |
store | $10.43 | $75.63 |
studio | $37.41 | $48.93 |
supplies | $28.96 | $28.3 |
supply | $31.91 | $31.16 |
support | $17.77 | $35.44 |
surgery | $62.84 | $61.17 |
systems | $32.5 | $38.31 |
tattoo | $60.6 | $59.02 |
tax | $28.14 | $77.06 |
taxi | $27.41 | $80.55 |
tech | $16.32 | $69.9 |
technology | $23.71 | $38.38 |
tel | $22.19 | $21.72 |
tienda | $66.66 | $64.89 |
tips | $28.14 | $38.38 |
today | $11.91 | $35.52 |
tools | $23.71 | $42.67 |
top | $8.96 | $24.63 |
town | $20.76 | $42.67 |
toys | $35.52 | $64.89 |
trade | $14.85 | $14.6 |
training | $35.52 | $45.54 |
university | $66.66 | $67.75 |
uno | $11.91 | $30.35 |
vacations | $43.78 | $45.54 |
Register a domain
and we will provide minimal hosting for free
1 Mailbox
is free when registering a domain with us.
DNS support
Free DNS zone management.
Domain parking
50mb of space. HTML/PHP.
Would you like to host a website?
We will help you. Order a virtual hosting service and we will transfer the site for free. Don't have a website yet? we will help you place it.
View hosting
Questions and answers
Check out the questions, maybe there is an answer to yours here.
Depends on the domain zone. for ru/RF domains, you must provide full name, passport data, address, mobile phone, date of birth. For a legal entity: Name, OGRN, INN, CHECKPOINT, address, mobile phone, e-mail
The domain is registered as soon as the paid application is received. The domain will appear in the registry in a few minutes. A website on a domain may not work immediately, but within a day.
The site on the domain name will not work immediately after registration. Sometimes it may take up to 2 days. If the site does not work after two days, check the site files. If nothing helps, contact the support service, we will be happy to help.
It usually takes time to transfer a domain name. Unfortunately, you will most likely need an extension at your current location, and only then transfer to us, however, there are special features and may depend on your case. Write to us, we will consider the case and decide together how to proceed.
Write to the support service urgently, we will try to find your domain.